Filename:                   /media/sda1/Wen32mx_1-2013-10-02-090722.txt
Instrument serial number:   LS211110124

Instrument SW version:      1.10.10(1897)
Date and time:              2013-10-02 09:07:30
Project name:               Project12
Task name:                  Wen32mx_1
Spread file:                /home/root/protocols/2X21S.xml
Protocol file:              /home/root/protocols/Wen32mx.xml
Base station:               0.000,0.000,0.000
Sub array code:             1
Measurement mode:           resistance dV resistance apparent resistivity SP
Has IP measurements:        no
Smallest electrode spacing: 2.50

Acquirement settings in use from time 2013-09-20 09:21:10:
  - AGC_TimeSec: 0.060000
  - Acq_DelaySec: 0.100000
  - Acq_TimeSec: 0.200000
  - AutoStack: 1
  - BaseFreqHz: 50.000000
  - CurrentLimitHighAmpere: 0.050000
  - CurrentLimitLowAmpere: 0.001000
  - DoInitialAGC: 0
  - ElectrodeResistanceBadLimitHighOhm: 300000.000000
  - ElectrodeResistanceBadLimitLowOhm: 200000.000000
  - ElectrodeTest: 1
  - ElectrodeTestCurrentAmpere: 0.005000
  - ErrorLimit: 0.010000
  - Fullwaveform: 0
  - IPSP_TimeSec: 0.500000
  - IP_MinOffTimeSec: 0.500000
  - IP_OffTimeSec: 0.400000
  - IP_WindowSecList: 0.01 0.02 0.02
  - MarginLimitHigh: 1.010000
  - MeasureMode: 2
  - Measure_SNR: 0
  - PowerLimitHighWatt: 20.000000
  - PowerLimitLowWatt: 0.000000
  - PowerLossLimitHighWatt: 25.000000
  - SNR_TimeSec: 0.020000
  - SP_TimeSec: 1.000000
  - SampleRateHz: 1000.000000
  - StackLimitsHigh: 4
  - StackLimitsLow: 2
  - StackNorm: 0
  - VoltageLimitHighVolt: 500.000000
  - VoltageLimitLowVolt: 0.000000

Acquirement settings in use from time 2013-09-20 09:22:57:
  - AGC_TimeSec: 0.060000
  - Acq_DelaySec: 0.100000
  - Acq_TimeSec: 0.200000
  - AutoStack: 1
  - BaseFreqHz: 50.000000
  - CurrentLimitHighAmpere: 0.050000
  - CurrentLimitLowAmpere: 0.001000
  - DoInitialAGC: 0
  - ElectrodeResistanceBadLimitHighOhm: 300000.000000
  - ElectrodeResistanceBadLimitLowOhm: 200000.000000
  - ElectrodeTest: 1
  - ElectrodeTestCurrentAmpere: 0.005000
  - ErrorLimit: 0.010000
  - Fullwaveform: 0
  - IPSP_TimeSec: 0.500000
  - IP_MinOffTimeSec: 0.500000
  - IP_OffTimeSec: 0.400000
  - IP_WindowSecList: 0.01 0.02 0.02
  - MarginLimitHigh: 1.010000
  - MeasureMode: 2
  - Measure_SNR: 0
  - PowerLimitHighWatt: 20.000000
  - PowerLimitLowWatt: 0.000000
  - PowerLossLimitHighWatt: 25.000000
  - SNR_TimeSec: 0.020000
  - SP_TimeSec: 1.000000
  - SampleRateHz: 1000.000000
  - StackLimitsHigh: 4
  - StackLimitsLow: 2
  - StackNorm: 0
  - VoltageLimitHighVolt: 500.000000
  - VoltageLimitLowVolt: 0.000000

Acquirement settings in use from time 2013-09-20 09:24:17:
  - AGC_TimeSec: 0.060000
  - Acq_DelaySec: 0.100000
  - Acq_TimeSec: 0.200000
  - AutoStack: 1
  - BaseFreqHz: 50.000000
  - CurrentLimitHighAmpere: 0.050000
  - CurrentLimitLowAmpere: 0.001000
  - DoInitialAGC: 0
  - ElectrodeResistanceBadLimitHighOhm: 300000.000000
  - ElectrodeResistanceBadLimitLowOhm: 200000.000000
  - ElectrodeTest: 1
  - ElectrodeTestCurrentAmpere: 0.005000
  - ErrorLimit: 0.010000
  - Fullwaveform: 0
  - IPSP_TimeSec: 0.500000
  - IP_MinOffTimeSec: 0.500000
  - IP_OffTimeSec: 0.400000
  - IP_WindowSecList: 0.01 0.02 0.02
  - MarginLimitHigh: 1.010000
  - MeasureMode: 2
  - Measure_SNR: 0
  - PowerLimitHighWatt: 20.000000
  - PowerLimitLowWatt: 0.000000
  - PowerLossLimitHighWatt: 25.000000
  - SNR_TimeSec: 0.020000
  - SP_TimeSec: 1.000000
  - SampleRateHz: 1000.000000
  - StackLimitsHigh: 4
  - StackLimitsLow: 2
  - StackNorm: 0
  - VoltageLimitHighVolt: 500.000000
  - VoltageLimitLowVolt: 0.000000

Acquirement settings in use from time 2013-09-20 09:25:37:
  - AGC_TimeSec: 0.060000
  - Acq_DelaySec: 0.100000
  - Acq_TimeSec: 0.200000
  - AutoStack: 1
  - BaseFreqHz: 50.000000
  - CurrentLimitHighAmpere: 0.050000
  - CurrentLimitLowAmpere: 0.001000
  - DoInitialAGC: 0
  - ElectrodeResistanceBadLimitHighOhm: 300000.000000
  - ElectrodeResistanceBadLimitLowOhm: 200000.000000
  - ElectrodeTest: 1
  - ElectrodeTestCurrentAmpere: 0.005000
  - ErrorLimit: 0.010000
  - Fullwaveform: 0
  - IPSP_TimeSec: 0.500000
  - IP_MinOffTimeSec: 0.500000
  - IP_OffTimeSec: 0.400000
  - IP_WindowSecList: 0.01 0.02 0.02
  - MarginLimitHigh: 1.010000
  - MeasureMode: 2
  - Measure_SNR: 0
  - PowerLimitHighWatt: 20.000000
  - PowerLimitLowWatt: 0.000000
  - PowerLossLimitHighWatt: 25.000000
  - SNR_TimeSec: 0.020000
  - SP_TimeSec: 1.000000
  - SampleRateHz: 1000.000000
  - StackLimitsHigh: 4
  - StackLimitsLow: 2
  - StackNorm: 0
  - VoltageLimitHighVolt: 500.000000
  - VoltageLimitLowVolt: 0.000000

Acquirement settings in use from time 2013-09-20 09:26:39:
  - AGC_TimeSec: 0.060000
  - Acq_DelaySec: 0.100000
  - Acq_TimeSec: 0.200000
  - AutoStack: 1
  - BaseFreqHz: 50.000000
  - CurrentLimitHighAmpere: 0.050000
  - CurrentLimitLowAmpere: 0.001000
  - DoInitialAGC: 0
  - ElectrodeResistanceBadLimitHighOhm: 300000.000000
  - ElectrodeResistanceBadLimitLowOhm: 200000.000000
  - ElectrodeTest: 1
  - ElectrodeTestCurrentAmpere: 0.005000
  - ErrorLimit: 0.010000
  - Fullwaveform: 0
  - IPSP_TimeSec: 0.500000
  - IP_MinOffTimeSec: 0.500000
  - IP_OffTimeSec: 0.400000
  - IP_WindowSecList: 0.01 0.02 0.02
  - MarginLimitHigh: 1.010000
  - MeasureMode: 2
  - Measure_SNR: 0
  - PowerLimitHighWatt: 20.000000
  - PowerLimitLowWatt: 0.000000
  - PowerLossLimitHighWatt: 25.000000
  - SNR_TimeSec: 0.020000
  - SP_TimeSec: 1.000000
  - SampleRateHz: 1000.000000
  - StackLimitsHigh: 4
  - StackLimitsLow: 2
  - StackNorm: 0
  - VoltageLimitHighVolt: 500.000000
  - VoltageLimitLowVolt: 0.000000

N	Time             	MeasID	Seq#	DPID	Channel	A(x)	A(y)	A(z)	B(x)	B(y)	B(z)	M(x)	M(y)	M(z)	N(x)	N(y)	N(z)	F(x)	F(y)	F(z)	Note   	I(mA)	Vout(V)	Voltage(V)	SP(V)	R(Ohm)	Var(%)	App.R(Ohmm)	Cycles	Ready?	Pint(V)	Pext(V)	Temp(C)	Latitude	Longitude	Pos.Quality	
1	2013-09-20 09:40:45	196	0	88	1	5.0	0.0	0.0	12.5	0.0	0.0	7.5	0.0	0.0	10.0	0.0	0.0	8.8	0.0	1.3	-	0.923877	374.491	1.7744	0	1920.6	14.8	30168.7	4	1	0.0	12.5	24.9	47.420090	10.982963	          3	
2	2013-09-20 09:38:30	164	0	51	1	2.5	0.0	0.0	17.5	0.0	0.0	7.5	0.0	0.0	12.5	0.0	0.0	10.0	0.0	2.6	-	1.10021	380.699	0.817916	0	743.419	3.3	23355.2	4	1	0.0	12.5	24.8	47.419933	10.982915	          3	
3	2013-09-20 09:36:32	135	0	22	1	0.0	0.0	0.0	22.5	0.0	0.0	7.5	0.0	0.0	15.0	0.0	0.0	11.2	0.0	3.9	-	1.13227	376.191	0.70086	0	618.99	0.2	29169.2	2	1	0.0	12.5	24.5	47.420015	10.982935	          3	
4	2013-09-20 09:40:52	197	0	224	1	7.5	0.0	0.0	15.0	0.0	0.0	10.0	0.0	0.0	12.5	0.0	0.0	11.2	0.0	1.3	-	1.13182	305.809	1.95717	0	1729.22	0.2	27162.6	2	1	0.0	12.5	24.8	47.420103	10.982963	          3	
5	2013-09-20 09:38:37	165	0	189	1	5.0	0.0	0.0	20.0	0.0	0.0	10.0	0.0	0.0	15.0	0.0	0.0	12.5	0.0	2.6	-	1.01988	374.855	0.638008	0	625.569	0.1	19652.8	2	1	0.0	12.5	24.5	47.419933	10.982910	          3	
6	2013-09-20 09:36:38	136	0	138	1	2.5	0.0	0.0	25.0	0.0	0.0	10.0	0.0	0.0	17.5	0.0	0.0	13.8	0.0	3.9	-	1.2597	375.462	0.652387	0	517.89	0.2	24405	2	1	0.0	12.5	24.7	47.420017	10.982933	          3	
7	2013-09-20 09:38:42	166	0	70	1	7.5	0.0	0.0	22.5	0.0	0.0	12.5	0.0	0.0	17.5	0.0	0.0	15.0	0.0	2.6	-	2.78023	438.574	1.84158	0	662.385	0.1	20809.4	2	1	0.0	12.5	24.8	47.419940	10.982912	          3	
8	2013-09-20 09:36:43	137	0	196	1	5.0	0.0	0.0	27.5	0.0	0.0	12.5	0.0	0.0	20.0	0.0	0.0	16.2	0.0	3.9	-	0.934578	377.413	0.62426	0	667.959	0.1	31476.8	2	1	0.0	12.5	24.7	47.420013	10.982935	          3	
9	2013-09-20 09:40:59	199	0	231	1	12.5	0.0	0.0	20.0	0.0	0.0	15.0	0.0	0.0	17.5	0.0	0.0	16.2	0.0	1.3	-	1.03786	375.108	1.92741	0	1857.1	0.1	29171.3	2	1	0.0	12.5	25.0	47.420107	10.982960	          3	
10	2013-09-20 09:41:04	200	0	121	1	15.0	0.0	0.0	22.5	0.0	0.0	17.5	0.0	0.0	20.0	0.0	0.0	18.8	0.0	1.3	-	2.6909	443.014	8.41759	0	3128.17	0.0	49137.1	2	1	0.0	12.5	24.9	47.420112	10.982965	          3	
11	2013-09-20 09:36:48	138	0	241	1	7.5	0.0	0.0	30.0	0.0	0.0	15.0	0.0	0.0	22.5	0.0	0.0	18.8	0.0	3.9	-	0.997299	370.863	0.594758	0	596.368	0.3	28103.2	2	1	0.0	12.5	24.7	47.420002	10.982935	          3	
12	2013-09-20 09:34:52	112	0	59	1	5.0	0.0	0.0	35.0	0.0	0.0	15.0	0.0	0.0	25.0	0.0	0.0	20.0	0.0	5.2	-	1.58809	386.826	0.902161	0	568.08	0.0	35693.5	2	1	0.0	12.5	24.7	47.420095	10.982983	          3	
13	2013-09-20 09:38:49	168	0	249	1	12.5	0.0	0.0	27.5	0.0	0.0	17.5	0.0	0.0	22.5	0.0	0.0	20.0	0.0	2.6	-	0.941023	379.965	0.857753	0	911.51	0.2	28635.9	2	1	0.0	12.5	24.7	47.419938	10.982917	          3	
14	2013-09-20 09:41:08	201	0	3	1	17.5	0.0	0.0	25.0	0.0	0.0	20.0	0.0	0.0	22.5	0.0	0.0	21.2	0.0	1.3	-	1.05631	371.483	0.942925	0	892.659	0.1	14021.9	2	1	0.0	12.5	24.9	47.420110	10.982967	          3	
15	2013-09-20 09:38:54	169	0	161	1	15.0	0.0	0.0	30.0	0.0	0.0	20.0	0.0	0.0	25.0	0.0	0.0	22.5	0.0	2.6	-	0.996803	378.265	0.908507	0	911.421	0.1	28633.1	2	1	0.0	12.5	24.8	47.419948	10.982923	          3	
16	2013-09-20 09:36:54	140	0	48	1	12.5	0.0	0.0	35.0	0.0	0.0	20.0	0.0	0.0	27.5	0.0	0.0	23.8	0.0	3.9	-	1.49322	358.186	0.849231	0	568.726	0.2	26800.6	2	1	0.0	12.5	24.7	47.419975	10.982928	          3	
17	2013-09-20 09:33:25	90	0	139	1	5.0	0.0	0.0	42.5	0.0	0.0	17.5	0.0	0.0	30.0	0.0	0.0	23.8	0.0	6.5	-	1.30227	401.632	0.758273	0	582.269	0.1	45731.3	2	1	0.0	12.5	24.7	47.420067	10.982968	          3	
18	2013-09-20 09:41:13	202	0	218	1	20.0	0.0	0.0	27.5	0.0	0.0	22.5	0.0	0.0	25.0	0.0	0.0	23.8	0.0	1.3	-	1.06771	391.086	1.88578	0	1766.19	0.1	27743.2	2	1	0.0	12.5	25.0	47.420103	10.982968	          3	
19	2013-09-20 09:32:03	69	0	14	1	2.5	0.0	0.0	47.5	0.0	0.0	17.5	0.0	0.0	32.5	0.0	0.0	25.0	0.0	7.8	-	1.35854	390.378	0.474455	0	349.24	0.1	32915.1	2	1	0.0	12.5	24.7	47.420112	10.982948	          3	
20	2013-09-20 09:41:18	203	0	143	1	22.5	0.0	0.0	30.0	0.0	0.0	25.0	0.0	0.0	27.5	0.0	0.0	26.2	0.0	1.3	-	1.46967	400.791	1.91566	0	1303.46	0.2	20474.8	2	1	0.0	12.5	25.0	47.420097	10.982968	          3	
21	2013-09-20 09:35:01	115	0	118	1	12.5	0.0	0.0	42.5	0.0	0.0	22.5	0.0	0.0	32.5	0.0	0.0	27.5	0.0	5.2	-	1.30533	399.295	0.891422	0	682.907	0.1	42908.3	2	1	0.0	12.5	24.5	47.420088	10.982982	          3	
22	2013-09-20 09:39:02	171	0	227	1	20.0	0.0	0.0	35.0	0.0	0.0	25.0	0.0	0.0	30.0	0.0	0.0	27.5	0.0	2.6	-	1.9183	392.755	1.65799	0	864.302	0.0	27152.8	2	1	0.0	12.5	24.8	47.419940	10.982925	          3	
23	2013-09-20 09:30:54	53	0	126	1	2.5	0.0	0.0	55.0	0.0	0.0	20.0	0.0	0.0	37.5	0.0	0.0	28.8	0.0	9.1	-	1.04487	380.527	0.350607	0	335.55	0.2	36895.6	2	1	0.0	12.5	24.8	47.420082	10.982978	          3	
24	2013-09-20 09:39:07	172	0	74	1	22.5	0.0	0.0	37.5	0.0	0.0	27.5	0.0	0.0	32.5	0.0	0.0	30.0	0.0	2.6	-	1.20935	406.55	1.32123	0	1092.51	0.2	34322.3	2	1	0.0	12.5	24.8	47.419930	10.982927	          3	
25	2013-09-20 09:31:00	54	0	49	1	5.0	0.0	0.0	57.5	0.0	0.0	22.5	0.0	0.0	40.0	0.0	0.0	31.2	0.0	9.1	-	1.15194	390.866	0.42477	0	368.743	0.2	40545.4	2	1	0.0	12.5	24.8	47.420068	10.982993	          3	
26	2013-09-20 09:41:25	205	0	134	1	27.5	0.0	0.0	35.0	0.0	0.0	30.0	0.0	0.0	32.5	0.0	0.0	31.2	0.0	1.3	-	1.53976	371.612	2.44128	0	1585.49	0.2	24904.9	2	1	0.0	12.5	24.9	47.420098	10.982968	          3	
27	2013-09-20 09:37:03	143	0	156	1	20.0	0.0	0.0	42.5	0.0	0.0	27.5	0.0	0.0	35.0	0.0	0.0	31.2	0.0	3.9	-	1.53745	415.793	1.41373	0	919.531	0.2	43331.9	2	1	0.0	12.5	24.7	47.419965	10.982923	          3	
28	2013-09-20 09:29:48	38	0	185	1	2.5	0.0	0.0	62.5	0.0	0.0	22.5	0.0	0.0	42.5	0.0	0.0	32.5	0.0	10.4	-	1.20212	387.851	0.427892	0	355.947	0.3	44729.6	2	1	0.0	12.5	25.0	47.420140	10.982960	          3	
29	2013-09-20 09:35:06	116	0	242	1	17.5	0.0	0.0	47.5	0.0	0.0	27.5	0.0	0.0	37.5	0.0	0.0	32.5	0.0	5.2	-	1.13383	387.617	0.605163	0	533.733	0.1	33535.4	2	1	0.0	12.5	24.7	47.420088	10.982978	          3	
30	2013-09-20 09:33:33	93	0	2	1	15.0	0.0	0.0	52.5	0.0	0.0	27.5	0.0	0.0	40.0	0.0	0.0	33.8	0.0	6.5	-	0.971561	315.044	0.302979	0	311.848	0.1	24492.5	2	1	0.0	12.5	24.5	47.420080	10.982960	          3	
31	2013-09-20 09:31:04	55	0	89	1	7.5	0.0	0.0	60.0	0.0	0.0	25.0	0.0	0.0	42.5	0.0	0.0	33.8	0.0	9.1	-	0.956087	356.249	0.377282	0	394.61	0.3	43389.6	2	1	0.0	12.5	24.8	47.420098	10.982983	          3	
32	2013-09-20 09:35:11	117	0	12	1	20.0	0.0	0.0	50.0	0.0	0.0	30.0	0.0	0.0	40.0	0.0	0.0	35.0	0.0	5.2	-	0.950187	387.073	0.450945	0	474.586	0.2	29819.1	2	1	0.0	12.5	24.5	47.420093	10.982980	          3	
33	2013-09-20 09:39:14	174	0	56	1	27.5	0.0	0.0	42.5	0.0	0.0	32.5	0.0	0.0	37.5	0.0	0.0	35.0	0.0	2.6	-	1.14279	352.488	1.64694	0	1441.16	0.0	45275.3	2	1	0.0	12.5	24.8	47.419940	10.982930	          3	
34	2013-09-20 09:32:14	73	0	93	1	12.5	0.0	0.0	57.5	0.0	0.0	27.5	0.0	0.0	42.5	0.0	0.0	35.0	0.0	7.8	-	1.14768	386.795	0.530251	0	462.021	0.3	43544.4	2	1	0.0	12.5	24.7	47.420120	10.982952	          3	
35	2013-09-20 09:37:08	144	0	142	1	25.0	0.0	0.0	47.5	0.0	0.0	32.5	0.0	0.0	40.0	0.0	0.0	36.2	0.0	3.9	-	1.35718	399.851	1.0654	0	785.011	0.0	36992.8	2	1	0.0	12.5	24.5	47.420010	10.982917	          3	
36	2013-09-20 09:29:53	39	0	16	1	7.5	0.0	0.0	67.5	0.0	0.0	27.5	0.0	0.0	47.5	0.0	0.0	37.5	0.0	10.4	-	1.70082	400.826	0.504046	0	296.355	0.1	37241.1	2	1	0.0	12.5	25.0	47.420128	10.982947	          3	
37	2013-09-20 09:35:16	118	0	106	1	22.5	0.0	0.0	52.5	0.0	0.0	32.5	0.0	0.0	42.5	0.0	0.0	37.5	0.0	5.2	-	1.0355	245.655	0.356293	0	344.079	0.4	21619.1	2	1	0.0	12.5	24.5	47.420087	10.982980	          3	
38	2013-09-20 09:27:58	15	0	236	1	0.0	0.0	0.0	75.0	0.0	0.0	25.0	0.0	0.0	50.0	0.0	0.0	37.5	0.0	13.0	-	1.01283	383.829	0.211936	0	209.252	0.3	32869.2	2	1	0.0	12.5	25.8	47.420043	10.983040	          3	
39	2013-09-20 09:28:48	26	0	54	1	5.0	0.0	0.0	72.5	0.0	0.0	27.5	0.0	0.0	50.0	0.0	0.0	38.8	0.0	11.7	-	1.09057	387.447	0.279639	0	256.416	0.3	36250	2	1	0.0	12.5	25.3	47.420075	10.982973	          3	
40	2013-09-20 09:41:35	208	0	153	1	35.0	0.0	0.0	42.5	0.0	0.0	37.5	0.0	0.0	40.0	0.0	0.0	38.8	0.0	1.3	-	3.06175	448.55	5.63085	0	1839.1	0.1	28888.5	2	1	0.0	12.5	25.0	47.420092	10.982967	          3	
41	2013-09-20 09:32:19	74	0	29	1	17.5	0.0	0.0	62.5	0.0	0.0	32.5	0.0	0.0	47.5	0.0	0.0	40.0	0.0	7.8	-	1.02864	384.433	0.424361	0	412.544	0.1	38881.4	2	1	0.0	12.5	24.5	47.420125	10.982952	          3	
42	2013-09-20 09:28:04	16	0	81	1	2.5	0.0	0.0	77.5	0.0	0.0	27.5	0.0	0.0	52.5	0.0	0.0	40.0	0.0	13.0	-	1.32423	375.26	1.27795	0	965.045	11.9	151589	4	1	0.0	12.5	25.8	47.420042	10.983043	          3	
43	2013-09-20 09:33:41	95	0	37	1	22.5	0.0	0.0	60.0	0.0	0.0	35.0	0.0	0.0	47.5	0.0	0.0	41.2	0.0	6.5	-	1.48537	410.356	0.665117	0	447.779	3.2	35168.5	2	1	0.0	12.5	24.7	47.420097	10.982947	          3	
44	2013-09-20 09:31:11	57	0	69	1	15.0	0.0	0.0	67.5	0.0	0.0	32.5	0.0	0.0	50.0	0.0	0.0	41.2	0.0	9.1	-	1.67332	410.31	0.398082	0	237.9	0.0	26158.4	2	1	0.0	12.5	24.8	47.420120	10.982968	          3	
45	2013-09-20 09:28:54	27	0	85	1	7.5	0.0	0.0	75.0	0.0	0.0	30.0	0.0	0.0	52.5	0.0	0.0	41.2	0.0	11.7	-	1.96013	404.501	0.540345	0	275.667	29.9	38971.6	4	1	0.0	12.5	25.4	47.420092	10.982968	          3	
46	2013-09-20 09:32:24	75	0	75	1	20.0	0.0	0.0	65.0	0.0	0.0	35.0	0.0	0.0	50.0	0.0	0.0	42.5	0.0	7.8	-	0.934724	382.895	0.234632	0	251.017	0.8	23657.8	2	1	0.0	12.5	24.5	47.420112	10.982955	          3	
47	2013-09-20 09:35:21	119	0	90	1	27.5	0.0	0.0	57.5	0.0	0.0	37.5	0.0	0.0	47.5	0.0	0.0	42.5	0.0	5.2	-	1.1234	382.49	0.931814	0	829.462	0.0	52116.6	2	1	0.0	12.5	24.5	47.420065	10.982987	          3	
48	2013-09-20 09:30:00	41	0	150	1	12.5	0.0	0.0	72.5	0.0	0.0	32.5	0.0	0.0	52.5	0.0	0.0	42.5	0.0	10.4	-	1.09723	387.676	0.135882	0	123.841	119.2	15562.3	4	1	0.0	12.5	25.0	47.420138	10.982933	          3	
49	2013-09-20 09:28:10	17	0	169	1	5.0	0.0	0.0	80.0	0.0	0.0	30.0	0.0	0.0	55.0	0.0	0.0	42.5	0.0	13.0	-	0.937434	383.848	0.264443	0	282.092	0.2	44311	2	1	0.0	12.5	25.7	47.420048	10.983030	          3	
50	2013-09-20 09:33:46	96	0	140	1	25.0	0.0	0.0	62.5	0.0	0.0	37.5	0.0	0.0	50.0	0.0	0.0	43.8	0.0	6.5	-	1.19511	393.305	0.496391	0	415.351	0.4	32621.6	2	1	0.0	12.5	24.5	47.420077	10.982953	          3	
51	2013-09-20 09:29:00	28	0	174	1	10.0	0.0	0.0	77.5	0.0	0.0	32.5	0.0	0.0	55.0	0.0	0.0	43.8	0.0	11.7	-	0.951235	318.664	0.247184	0	259.856	0.4	36736.3	2	1	0.0	12.5	25.4	47.420085	10.982975	          3	
52	2013-09-20 09:27:27	9	0	255	1	2.5	0.0	0.0	85.0	0.0	0.0	30.0	0.0	0.0	57.5	0.0	0.0	43.8	0.0	14.3	-	1.43805	401.626	0.34304	0	238.544	0.5	41217.5	2	1	0.0	12.5	26.3	47.420072	10.983005	          3	
53	2013-09-20 09:28:15	18	0	9	1	7.5	0.0	0.0	82.5	0.0	0.0	32.5	0.0	0.0	57.5	0.0	0.0	45.0	0.0	13.0	-	1.33364	388.29	0.351628	0	263.661	0.1	41415.8	2	1	0.0	12.5	25.7	47.420063	10.983015	          3	
54	2013-09-20 09:26:56	3	0	91	1	0.0	0.0	0.0	90.0	0.0	0.0	30.0	0.0	0.0	60.0	0.0	0.0	45.0	0.0	15.6	-	1.13796	374.882	0.22783	0	200.208	0.0	37738.4	2	1	0.0	12.6	26.9	47.420082	10.982995	          3	
55	2013-09-20 09:32:29	76	0	170	1	22.5	0.0	0.0	67.5	0.0	0.0	37.5	0.0	0.0	52.5	0.0	0.0	45.0	0.0	7.8	-	3.0826	447.245	1.89656	0	615.246	11.2	57985.6	4	1	0.0	12.5	24.7	47.420112	10.982962	          3	
56	2013-09-20 09:30:07	42	0	182	1	15.0	0.0	0.0	75.0	0.0	0.0	35.0	0.0	0.0	55.0	0.0	0.0	45.0	0.0	10.4	-	1.91024	412.369	0.496045	0	259.677	0.5	32632	2	1	0.0	12.5	25.0	47.420118	10.982953	          3	
57	2013-09-20 09:29:05	29	0	18	1	12.5	0.0	0.0	80.0	0.0	0.0	35.0	0.0	0.0	57.5	0.0	0.0	46.2	0.0	11.7	-	0.935482	381.52	0.226931	0	242.582	1.9	34294.2	4	1	0.0	12.5	25.3	47.420065	10.982983	          3	
58	2013-09-20 09:27:33	10	0	96	1	5.0	0.0	0.0	87.5	0.0	0.0	32.5	0.0	0.0	60.0	0.0	0.0	46.2	0.0	14.3	-	0.932311	375.111	0.247411	0	265.374	0.1	45853.3	2	1	0.0	12.5	26.2	47.420065	10.983012	          3	
59	2013-09-20 09:37:18	147	0	147	1	35.0	0.0	0.0	57.5	0.0	0.0	42.5	0.0	0.0	50.0	0.0	0.0	46.2	0.0	3.9	-	2.43894	441.305	2.20798	0	905.306	0.1	42661.5	2	1	0.0	12.5	24.7	47.420053	10.982927	          3	
60	2013-09-20 09:31:18	59	0	256	1	20.0	0.0	0.0	72.5	0.0	0.0	37.5	0.0	0.0	55.0	0.0	0.0	46.2	0.0	9.1	-	1.25861	403.336	0.405965	0	322.552	0.1	35466.4	2	1	0.0	12.5	24.8	47.420083	10.982972	          3	
61	2013-09-20 09:30:12	43	0	26	1	17.5	0.0	0.0	77.5	0.0	0.0	37.5	0.0	0.0	57.5	0.0	0.0	47.5	0.0	10.4	-	1.17929	391.196	0.338152	0	286.741	0.1	36033	2	1	0.0	12.5	24.7	47.420112	10.982957	          3	
62	2013-09-20 09:32:35	77	0	57	1	25.0	0.0	0.0	70.0	0.0	0.0	40.0	0.0	0.0	55.0	0.0	0.0	47.5	0.0	7.8	-	0.960691	329.165	0.391578	0	407.601	0.2	38415.5	2	1	0.0	12.5	24.7	47.420078	10.982975	          3	
63	2013-09-20 09:26:41	1	0	5	1	0.0	0.0	0.0	97.5	0.0	0.0	32.5	0.0	0.0	65.0	0.0	0.0	48.8	0.0	16.9	-	1.01966	368.819	0.224817	0	220.482	0.1	45023.3	2	1	0.0	12.6	27.1	47.420087	10.982998	          3	
64	2013-09-20 09:31:23	60	0	33	1	22.5	0.0	0.0	75.0	0.0	0.0	40.0	0.0	0.0	57.5	0.0	0.0	48.8	0.0	9.1	-	3.88015	448.35	1.40825	0	362.937	0.1	39907	2	1	0.0	12.5	24.8	47.420075	10.982967	          3	
65	2013-09-20 09:33:53	98	0	65	1	30.0	0.0	0.0	67.5	0.0	0.0	42.5	0.0	0.0	55.0	0.0	0.0	48.8	0.0	6.5	-	1.11027	389.676	0.538197	0	484.743	0.1	38071.6	2	1	0.0	12.5	24.7	47.420085	10.982952	          3	
66	2013-09-20 09:29:12	30	0	112	1	15.0	0.0	0.0	82.5	0.0	0.0	37.5	0.0	0.0	60.0	0.0	0.0	48.8	0.0	11.7	-	1.29898	389.917	0.35885	0	276.255	0.1	39054.7	2	1	0.0	12.5	25.3	47.420055	10.982995	          3	
67	2013-09-20 09:27:38	11	0	192	1	7.5	0.0	0.0	90.0	0.0	0.0	35.0	0.0	0.0	62.5	0.0	0.0	48.8	0.0	14.3	-	2.80201	444.239	0.605103	0	215.953	0.1	37314	2	1	0.0	12.5	26.1	47.420060	10.983013	          3	
68	2013-09-20 09:27:04	5	0	28	1	5.0	0.0	0.0	95.0	0.0	0.0	35.0	0.0	0.0	65.0	0.0	0.0	50.0	0.0	15.6	-	1.60605	389.503	0.360206	0	224.28	0.1	42275.8	2	1	0.0	12.5	26.7	47.420080	10.983003	          3	
69	2013-09-20 09:30:17	44	0	120	1	20.0	0.0	0.0	80.0	0.0	0.0	40.0	0.0	0.0	60.0	0.0	0.0	50.0	0.0	10.4	-	1.05716	394.591	0.333257	0	315.237	0.1	39613.8	2	1	0.0	12.5	25.0	47.420107	10.982962	          3	
70	2013-09-20 09:32:41	78	0	157	1	27.5	0.0	0.0	72.5	0.0	0.0	42.5	0.0	0.0	57.5	0.0	0.0	50.0	0.0	7.8	-	1.06933	383.239	0.507985	0	475.052	0.1	44772.6	2	1	0.0	12.5	24.7	47.420078	10.982978	          3	
71	2013-09-20 09:28:23	20	0	198	1	12.5	0.0	0.0	87.5	0.0	0.0	37.5	0.0	0.0	62.5	0.0	0.0	50.0	0.0	13.0	-	0.936562	374.874	0.240872	0	257.188	0.1	40399	2	1	0.0	12.5	25.6	47.420075	10.983003	          3	
